Quick Links
Operational Information
The table below details information that is used by PHIAC in discharging its regulatory functions over the Private Health Insurance Industry and a link to that information.
Information of a confidential nature may not be made publically available.
| Category | Category Type | Hyperlink |
| Regulatory Framework | Legislation | http://www.phiac.gov.au/for-industry/regulatory-framework/legislation/ |
| Rules | http://www.phiac.gov.au/for-industry/regulatory-framework/legislation/rules/ | |
| Industry Guidance Notes | http://www.phiac.gov.au/for-industry/regulatory-framework/guidance-notes/ | |
| Standards | http://www.phiac.gov.au/for-industry/regulatory-framework/legislation/standards/ | |
| Minister's Rules | http://www.phiac.gov.au/for-industry/regulatory-framework/legislation/deptrules/ | |
| Regulatory Activities | http://www.phiac.gov.au/for-industry/regulatory-activities/ | |
| Whistleblowers | Public Notification Mechanism | http://www.phiac.gov.au/whistleblowers/ |
| Industry Statistics | Reports and Tables | http://www.phiac.gov.au/for-industry/industry-statistics/ |
| Corporate Information | Plans and Reports | http://www.phiac.gov.au/about-phiac/publications/ |
All information detailed in the table above is located on this website and cross reference in this table.

